Weight Converter
Convert between different weight units with precision
Universal Weight Converter
Convert between metric, imperial, and precious metal weight units
Weight Unit Converter
Instant Conversion
1
gram
equals
0.001
kilogram
1 gram = 0.001 kilogram
Common Weight Conversions
Quick reference for frequently used weight conversions
Metric System
Unit | Symbol | Grams |
---|---|---|
Milligram | mg | 0.001 |
Gram | g | 1 |
Kilogram | kg | 1,000 |
Metric Ton | t | 1,000,000 |
Imperial System
Unit | Symbol | Grams |
---|---|---|
Ounce | oz | 28.35 |
Pound | lb | 453.59 |
Stone | st | 6,350.29 |
Ton (US) | ton | 907,185 |
Precious Metals
Unit | Symbol | Grams |
---|---|---|
Troy Ounce | oz t | 31.1035 |
Tola | tola | 11.6638 |
Grain | gr | 0.0648 |
Pennyweight | dwt | 1.5552 |
Other Units
Unit | Symbol | Grams |
---|---|---|
Carat | ct | 0.2 |
Dram | dr | 1.7718 |
Scruple | ℈ | 1.296 |
Quintal | q | 100,000 |
Weight Calculator
Calculate total weight from multiple items
Multi-Item Weight Calculator
Total Weight Summary
Total in Grams:
1.00 g
Total in Kilograms:
0.001 kg
Total in Pounds:
0.002 lb
Total in Troy Ounces:
0.032 oz t